MODELS OF PUMPS
for deriving technical characteristics
just click on any of parameters of the model, necessary to you
|
Pump Type |
n = 970 min-1 |
n = 1450 min-1 |
|
Feed l/s |
Head m |
η % |
Feed l/s |
Head m |
η % |
| FVK/125-315 | | | | | | | |
| FVK/125-315A | | | | | | | |
| FVK/150-250 | | | | | | | |
| FVK/150-250A | | | | | | | |
| FVK/150-400 | | | | | | | |
| FVK/150-400A | | | | | | | |
| FVK/200-400 | | | | | | | |
| FVK/200-400A | | | | | | | |
| FVK/300-400 | | | | | | | |
| FVK/300-400A | | | | | | | |
|
Pump Type |
Feed l/s |
Head m |
η % |
Feed l/s |
Head m |
η % |
|
n = 970 min-1 |
n = 1450 min-1 |