MODELS OF PUMPS
for deriving technical characteristics
just click on any of parameters of the model, necessary to you
|
Pump Type |
n = 2900 min-1 |
|
Feed l/s |
Head m |
η % |
| 4MS25.2 | | | | |
| 4MS25.3 | | | | |
| 4MS25.4 | | | | |
| 4MS25.5 | | | | |
| 4MS25.6 | | | | |
| 4MS25.7 | | | | |
| 4MS25.8 | | | | |
| 4MS25.9 | | | | |
| 4MS25.10 | | | | |
| 7MS32.2 | | | | |
| 7MS32.3 | | | | |
| 7MS32.4 | | | | |
| 7MS32.5 | | | | |
| 7MS32.6 | | | | |
| 7MS32.7 | | | | |
| 7MS32.8 | | | | |
| 7MS32.9 | | | | |
| 7MS32.10 | | | | |
| 11MS32.2 | | | | |
| 11MS32.3 | | | | |
| 11MS32.4 | | | | |
| 11MS32.5 | | | | |
| 11MS32.6 | | | | |
| 11MS32.7 | | | | |
| 11MS32.8 | | | | |
| 11MS32.9 | | | | |
| 11MS32.10 | | | | |
| 18MS32.2 | | | | |
| 18MS32.3 | | | | |
| 18MS32.4 | | | | |
| 18MS32.5 | | | | |
| 18MS32.6 | | | | |
| 18MS32.7 | | | | |
| 18MS32.8 | | | | |
| 18MS32.9 | | | | |
| 18MS32.10 | | | | |
| 28MS45.2 | | | | |
| 28MS45.3 | | | | |
| 28MS45.4 | | | | |
| 28MS45.5 | | | | |
| 28MS45.6 | | | | |
|
Pump Type |
Feed l/s |
Head m |
η % |
|
n = 2900 min-1 |