Vipom's pumps pumpsSewage Pumps :: Flange Dimensions According to BSS EN 1092-2
pumps
Flange Dimensions
Flange Dimensions According to BSS EN 1092-2


Pump Type Ds K O d Z Dd K O d Z
6SH35 70 130 160 14 4 40 100 130 14 4
20SH40 100 170 205 18 4 80 150 185 18 4
50SH30 100 170 205 18 4 125 200 235 18 8
50SH40 100 170 205 18 4 125 200 235 18 8
FE/40-200 65 145 185 18 8 40 110 150 18 4
FE/65-125 80 160 200 18 8 65 145 185 18 4
FE/65-200 80 160 200 18 4 65 145 185 18 4
FE/50-250 65 145 185 18 8 50 125 165 18 4
FE/125-315 150 240 285 23 12 125 210 250 19 8
FE/150-250 200 295 340 23 12 150 240 285 23 8
FE/150-315 200 295 340 23 4 150 240 285 23 8
FVE/40-160 65 145 185 18 8 40 100 130 14 4
FVE/65-160 80 160 200 18 8 65 145 185 18 4
FVE/125-315 150 240 285 23 8 125 210 250 19 8
FVE/200-400 300 400 445 23 8 200 295 340 22 8
FVK/125-315 150 240 285 23 12 125 210 250 19 8
FVK/150-250 200 295 340 23 8 150 240 285 23 8
FVK/150-400 200 295 340 23 8 150 240 285 23 8
FVK/200-400 300 400 445 23 8 200 295 340 23 12
FVK/300-400 300 400 445 23 8 200 295 340 23 12
FS/80-200 100 180 220 18 8 80 160 200 18 8
FS/125-315 150 240 285 23 8 125 210 250 19 8
FS/150-250 200 295 340 23 12 150 240 285 23 8
FH/50-200 80 150 185 18 4 50 125 160 16 4
FH/65-200 100 170 205 18 4 65 145 180 18 4
FH/65-250 100 170 205 18 4 65 145 180 18 4
6FKS7 65 145 185 18 4          
12FKS18 65 145 185 18 4          
Pump Type Ds K O d Z Dd K O d Z
Copyright © 2002-2010 rgm1.ru&vipom.com
(+359 94) 609 025, (+359 94) 609 020, (+359 2) 971 56 71, (+3592) 971 56 72, (+7 499) 143 89 68, (+7 4862) 45 86 56, (+7 4862) 45 41 60,vipom@vipom.com